| Screened | Enrolled | |||
---|---|---|---|---|---|
Characteristic | Total, N = 19681 | Missing 100 (5.1)1 | Negative 1116 (56.7)1 | Positive 752 (38.2)1 | N = 6921 |
Study Strata | |||||
FSW <30 HIV- | 604 (39.2) | 26 (43.3) | 313 (35.7) | 265 (43.9) | 253 (43.9) |
FSW <30 HIV+ | 44 (2.9) | 3 (5.0) | 18 (2.1) | 23 (3.8) | 22 (3.8) |
FSW 30+ HIV- | 679 (44.1) | 19 (31.7) | 446 (50.9) | 214 (35.5) | 204 (35.4) |
FSW 30+ HIV+ | 146 (9.5) | 7 (11.7) | 67 (7.6) | 72 (11.9) | 71 (12.3) |
MSM <30 HIV- | 46 (3.0) | 4 (6.7) | 27 (3.1) | 15 (2.5) | 13 (2.3) |
MSM <30 HIV+ | 11 (0.7) | 0 (0.0) | 1 (0.1) | 10 (1.7) | 9 (1.6) |
MSM 30+ HIV- | 7 (0.5) | 1 (1.7) | 5 (0.6) | 1 (0.2) | 1 (0.2) |
MSM 30+ HIV+ | 3 (0.2) | 0 (0.0) | 0 (0.0) | 3 (0.5) | 3 (0.5) |
Missing | 428 | 40 | 239 | 149 | 116 |
1n (%) |
R version 4.2.2 (2022-10-31)
Platform: aarch64-apple-darwin20 (64-bit)
Running under: macOS Ventura 13.4.1
Matrix products: default
BLAS: /Library/Frameworks/R.framework/Versions/4.2-arm64/Resources/lib/libRblas.0.dylib
LAPACK: /Library/Frameworks/R.framework/Versions/4.2-arm64/Resources/lib/libRlapack.dylib
locale:
[1] en_US.UTF-8/en_US.UTF-8/en_US.UTF-8/C/en_US.UTF-8/en_US.UTF-8
attached base packages:
[1] stats graphics grDevices utils datasets methods base
other attached packages:
[1] flexdashboard_0.6.1 glue_1.6.2 sjlabelled_1.2.0
[4] gtsummary_1.7.1 lubridate_1.9.2 forcats_1.0.0
[7] stringr_1.5.0 dplyr_1.1.2 purrr_1.0.1
[10] readr_2.1.4 tidyr_1.3.0 tibble_3.2.1
[13] ggplot2_3.4.2 tidyverse_2.0.0
loaded via a namespace (and not attached):
[1] fontquiver_0.2.1 fontawesome_0.5.1 insight_0.19.3
[4] httr_1.4.6 rprojroot_2.0.3 tools_4.2.2
[7] bslib_0.5.0 DT_0.28 utf8_1.2.3
[10] R6_2.5.1 lazyeval_0.2.2 colorspace_2.1-0
[13] withr_2.5.0 tidyselect_1.2.0 curl_5.0.1
[16] compiler_4.2.2 textshaping_0.3.6 cli_3.6.1
[19] gt_0.9.0 flextable_0.9.2 xml2_1.3.4
[22] officer_0.6.2 plotly_4.10.2 fontBitstreamVera_0.1.1
[25] labeling_0.4.2 sass_0.4.6 scales_1.2.1
[28] askpass_1.1 systemfonts_1.0.4 commonmark_1.9.0
[31] digest_0.6.31 foreign_0.8-84 rmarkdown_2.23
[34] gfonts_0.2.0 rio_0.5.29 pkgconfig_2.0.3
[37] htmltools_0.5.5 fastmap_1.1.1 highr_0.10
[40] htmlwidgets_1.6.2 rlang_1.1.1 readxl_1.4.2
[43] httpcode_0.3.0 rstudioapi_0.14 shiny_1.7.4
[46] jquerylib_0.1.4 farver_2.1.1 generics_0.1.3
[49] jsonlite_1.8.7 crosstalk_1.2.0 zip_2.3.0
[52] magrittr_2.0.3 Rcpp_1.0.10 munsell_0.5.0
[55] fansi_1.0.4 gdtools_0.3.3 lifecycle_1.0.3
[58] stringi_1.7.12 yaml_2.3.7 snakecase_0.11.0
[61] grid_4.2.2 promises_1.2.0.1 crayon_1.5.2
[64] haven_2.5.3 hms_1.1.3 knitr_1.43
[67] pillar_1.9.0 uuid_1.1-0 markdown_1.7
[70] crul_1.4.0 evaluate_0.21 fontLiberation_0.1.0
[73] data.table_1.14.8 broom.helpers_1.13.0 httpuv_1.6.11
[76] vctrs_0.6.3 tzdb_0.4.0 cellranger_1.1.0
[79] openssl_2.0.6 gtable_0.3.3 cachem_1.0.8
[82] xfun_0.39 openxlsx_4.2.5.2 mime_0.12
[85] janitor_2.2.0 xtable_1.8-4 later_1.3.1
[88] ragg_1.2.5 viridisLite_0.4.2 timechange_0.2.0
[91] ellipsis_0.3.2 here_1.0.1
package * version date (UTC) lib source
askpass 1.1 2019-01-13 [1] CRAN (R 4.2.0)
broom.helpers 1.13.0 2023-03-28 [1] CRAN (R 4.2.0)
bslib 0.5.0 2023-06-09 [1] CRAN (R 4.2.0)
cachem 1.0.8 2023-05-01 [1] CRAN (R 4.2.0)
cellranger 1.1.0 2016-07-27 [1] CRAN (R 4.2.0)
cli 3.6.1 2023-03-23 [1] CRAN (R 4.2.2)
colorspace 2.1-0 2023-01-23 [1] CRAN (R 4.2.0)
commonmark 1.9.0 2023-03-17 [1] CRAN (R 4.2.0)
crayon 1.5.2 2022-09-29 [1] CRAN (R 4.2.0)
crosstalk 1.2.0 2021-11-04 [1] CRAN (R 4.2.0)
crul 1.4.0 2023-05-17 [1] CRAN (R 4.2.0)
curl 5.0.1 2023-06-07 [1] CRAN (R 4.2.0)
data.table 1.14.8 2023-02-17 [1] CRAN (R 4.2.0)
digest 0.6.31 2022-12-11 [1] CRAN (R 4.2.0)
dplyr * 1.1.2 2023-04-20 [1] CRAN (R 4.2.0)
DT 0.28 2023-05-18 [1] CRAN (R 4.2.0)
ellipsis 0.3.2 2021-04-29 [1] CRAN (R 4.2.0)
evaluate 0.21 2023-05-05 [1] CRAN (R 4.2.0)
fansi 1.0.4 2023-01-22 [1] CRAN (R 4.2.0)
farver 2.1.1 2022-07-06 [1] CRAN (R 4.2.0)
fastmap 1.1.1 2023-02-24 [1] CRAN (R 4.2.0)
flexdashboard * 0.6.1 2023-01-23 [1] CRAN (R 4.2.0)
flextable 0.9.2 2023-06-18 [1] CRAN (R 4.2.0)
fontawesome 0.5.1 2023-04-18 [1] CRAN (R 4.2.0)
fontBitstreamVera 0.1.1 2017-02-01 [1] CRAN (R 4.2.0)
fontLiberation 0.1.0 2016-10-15 [1] CRAN (R 4.2.0)
fontquiver 0.2.1 2017-02-01 [1] CRAN (R 4.2.0)
forcats * 1.0.0 2023-01-29 [1] CRAN (R 4.2.0)
foreign 0.8-84 2022-12-06 [1] CRAN (R 4.2.0)
gdtools 0.3.3 2023-03-27 [1] CRAN (R 4.2.0)
generics 0.1.3 2022-07-05 [1] CRAN (R 4.2.0)
gfonts 0.2.0 2023-01-08 [1] CRAN (R 4.2.0)
ggplot2 * 3.4.2 2023-04-03 [1] CRAN (R 4.2.0)
glue * 1.6.2 2022-02-24 [1] CRAN (R 4.2.0)
gt 0.9.0 2023-03-31 [1] CRAN (R 4.2.0)
gtable 0.3.3 2023-03-21 [1] CRAN (R 4.2.0)
gtsummary * 1.7.1 2023-04-27 [1] CRAN (R 4.2.0)
haven 2.5.3 2023-06-30 [1] CRAN (R 4.2.0)
here 1.0.1 2020-12-13 [1] CRAN (R 4.2.0)
highr 0.10 2022-12-22 [1] CRAN (R 4.2.0)
hms 1.1.3 2023-03-21 [1] CRAN (R 4.2.0)
htmltools 0.5.5 2023-03-23 [1] CRAN (R 4.2.2)
htmlwidgets 1.6.2 2023-03-17 [1] CRAN (R 4.2.0)
httpcode 0.3.0 2020-04-10 [1] CRAN (R 4.2.0)
httpuv 1.6.11 2023-05-11 [1] CRAN (R 4.2.0)
httr 1.4.6 2023-05-08 [1] CRAN (R 4.2.0)
insight 0.19.3 2023-06-29 [1] CRAN (R 4.2.0)
janitor 2.2.0 2023-02-02 [1] CRAN (R 4.2.2)
jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.2.0)
jsonlite 1.8.7 2023-06-29 [1] CRAN (R 4.2.0)
knitr 1.43 2023-05-25 [1] CRAN (R 4.2.0)
labeling 0.4.2 2020-10-20 [1] CRAN (R 4.2.0)
later 1.3.1 2023-05-02 [1] CRAN (R 4.2.0)
lazyeval 0.2.2 2019-03-15 [1] CRAN (R 4.2.0)
lifecycle 1.0.3 2022-10-07 [1] CRAN (R 4.2.0)
lubridate * 1.9.2 2023-02-10 [1] CRAN (R 4.2.0)
magrittr 2.0.3 2022-03-30 [1] CRAN (R 4.2.0)
markdown 1.7 2023-05-16 [1] CRAN (R 4.2.0)
mime 0.12 2021-09-28 [1] CRAN (R 4.2.0)
munsell 0.5.0 2018-06-12 [1] CRAN (R 4.2.0)
officer 0.6.2 2023-03-28 [1] CRAN (R 4.2.0)
openssl 2.0.6 2023-03-09 [1] CRAN (R 4.2.0)
openxlsx 4.2.5.2 2023-02-06 [1] CRAN (R 4.2.0)
pillar 1.9.0 2023-03-22 [1] CRAN (R 4.2.0)
pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.2.0)
plotly 4.10.2 2023-06-03 [1] CRAN (R 4.2.0)
promises 1.2.0.1 2021-02-11 [1] CRAN (R 4.2.0)
purrr * 1.0.1 2023-01-10 [1] CRAN (R 4.2.0)
R6 2.5.1 2021-08-19 [1] CRAN (R 4.2.0)
ragg 1.2.5 2023-01-12 [1] CRAN (R 4.2.0)
Rcpp 1.0.10 2023-01-22 [1] CRAN (R 4.2.0)
readr * 2.1.4 2023-02-10 [1] CRAN (R 4.2.0)
readxl 1.4.2 2023-02-09 [1] CRAN (R 4.2.0)
rio 0.5.29 2021-11-22 [1] CRAN (R 4.2.0)
rlang 1.1.1 2023-04-28 [1] CRAN (R 4.2.0)
rmarkdown 2.23 2023-07-01 [1] CRAN (R 4.2.0)
rprojroot 2.0.3 2022-04-02 [1] CRAN (R 4.2.0)
rstudioapi 0.14 2022-08-22 [1] CRAN (R 4.2.0)
sass 0.4.6 2023-05-03 [1] CRAN (R 4.2.0)
scales 1.2.1 2022-08-20 [1] CRAN (R 4.2.0)
sessioninfo 1.2.2 2021-12-06 [1] CRAN (R 4.2.0)
shiny 1.7.4 2022-12-15 [1] CRAN (R 4.2.2)
sjlabelled * 1.2.0 2022-04-10 [1] CRAN (R 4.2.0)
snakecase 0.11.0 2019-05-25 [1] CRAN (R 4.2.0)
stringi 1.7.12 2023-01-11 [1] CRAN (R 4.2.0)
stringr * 1.5.0 2022-12-02 [1] CRAN (R 4.2.2)
systemfonts 1.0.4 2022-02-11 [1] CRAN (R 4.2.0)
textshaping 0.3.6 2021-10-13 [1] CRAN (R 4.2.0)
tibble * 3.2.1 2023-03-20 [1] CRAN (R 4.2.0)
tidyr * 1.3.0 2023-01-24 [1] CRAN (R 4.2.0)
tidyselect 1.2.0 2022-10-10 [1] CRAN (R 4.2.0)
tidyverse * 2.0.0 2023-02-22 [1] CRAN (R 4.2.0)
timechange 0.2.0 2023-01-11 [1] CRAN (R 4.2.0)
tzdb 0.4.0 2023-05-12 [1] CRAN (R 4.2.0)
utf8 1.2.3 2023-01-31 [1] CRAN (R 4.2.0)
uuid 1.1-0 2022-04-19 [1] CRAN (R 4.2.0)
vctrs 0.6.3 2023-06-14 [1] CRAN (R 4.2.0)
viridisLite 0.4.2 2023-05-02 [1] CRAN (R 4.2.0)
withr 2.5.0 2022-03-03 [1] CRAN (R 4.2.0)
xfun 0.39 2023-04-20 [1] CRAN (R 4.2.0)
xml2 1.3.4 2023-04-27 [1] CRAN (R 4.2.0)
xtable 1.8-4 2019-04-21 [1] CRAN (R 4.2.0)
yaml 2.3.7 2023-01-23 [1] CRAN (R 4.2.0)
zip 2.3.0 2023-04-17 [1] CRAN (R 4.2.0)
[1] /Library/Frameworks/R.framework/Versions/4.2-arm64/Resources/library